SHIPPING COSTS & DELIVERY TIMES
Our shipment warehouse is located in Vienna / Austria / EU. All orders are sent from this warehouse.
Delivery time is calculated working days.
All shipping charges are flat rate meaning that urbantool.com only ads a single shipping fee to your order, regardless of how many products it contains.
COVID 19: Due to covid 19 we can only ship UPS express service to the following countries: USA, CANADA, RUSSIA, NEW ZEALAND, AUSTRALIA, UAE, COUNTRIES IN SOUTH AMERICA & AFRICA. The standard shipment service is currently out of order. As soon as post services work again to those countries we will active the standard service again.
It might happen that shipments are delayed, please be patient the situation is exceptional also for forwarding companies. Together we will make it!
STANDARD DELIVERY | UPS EXPRESS SAFER SERVICE*** | |
Austria | € 3,00 | 2-3 working days | € 13,00 | 1 working day |
Germany | € 6,00 | 2-3 working days | € 22,00 | 1 working day |
WORLDWIDE FREE SHIPPING FOR ALL ORDER OF 150 EUR ** AND UP
Shortlist EUROPEAN Countries:
STANDARD DELIVERY | UPS EXPRESS SAFER SERVICE*** | |
Belgium | € 9,00 | 2-3 working days | € 23,00 | 1 working day |
France | € 12,00 | 2-3 working days | € 23,00 | 1 working day |
Italy | € 12,00 | 2-3 working days | € 23,00 | 1 working day |
Netherlands | € 9,00 | 2-3 working days | € 23,00 | 1 working day |
Spain | € 14,00 | 2-3 working days | € 24,00 | 1 working day |
United Kingdom | € 12,00 | 2-3 working days | € 24,00 | 1 working day |
Switzerland | € 14,00 | 2-3 working days | € 24,00 | 1 working day |
Russia | € 14,00 | 2-3 working days | € 24,00 | 1 working day |
Shortlist AMERICA /ASIA Countries:
STANDARD DELIVERY | UPS EXPRESS SAFER SERVICE*** | |
United States | € 18,00 | 9-12 working days | € 25,00 | 2 working day |
Canada | € 18,00 | 3-7 working days | € 25,00 | 3 working day |
Hong Kong | € 18,00 | 3-5 working days | € 26,00 | 2 working day |
Japan | € 18,00 | 6-8 working days | € 26,00 | 2 working day |
Singapore | € 18,00 | 5-6 working days | € 26,00 | 2 working day |
Australia | € 22,00 | 4-6 working days | € 38,00 | 3 working day |
WE DELIVER TO THE FOLLOWING COUNTRIES:
COUNTRY | STANDARD | DELIVERY | UPS EXPRESS | SAFER SERVICE | FREE | TRIFF |
SHIPPING COST | DELIVERY TIME | SHIPPING COST | DELIVERY TIME | STADARD SHIPPING | Type | |
EUR | IN WORKING DAYS (MON-FRI) | EUR | IN WORKING DAYS (MON-FRI) | ALL ORDERS OVER | Area | |
Afghanistan | € 22,00 | Within 9 – 11 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Aland Islands | Not Available | Not Available | Not Available | Not Available | – | |
Albania | € 14,00 | Within 7 – 9 | € 24,00 | Within 1 | € 150,00 | Europe |
Algeria | € 14,00 | Within 8 – 10 | € 24,00 | Within 3 | € 150,00 | Europe |
American Samoa | € 22,00 | Within 5 – 7 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Andorra | € 22,00 | Within 3 – 5 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Angola | € 22,00 | Within 6 – 8 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Anguilla | € 22,00 | Within 12-15 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Antigua and Barbuda | € 22,00 | Within 16-20 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Argentina | € 22,00 | Within 4 – 6 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Armenia | € 22,00 | Within 6 – 8 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Aruba | € 22,00 | Within 4 – 7 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Australia | € 20,00 | Within 4 – 6 | € 28,00 | Within 3 | € 150,00 | Australia |
Austria | € 3,00 | Within 2 – 3 | € 13,00 | Within 1 | € 50,00 | AT |
Azerbaijan | € 22,00 | Within 8 – 10 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Azores | € 22,00 | Within 2 – 5 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Bahamas | € 22,00 | Within 9 – 11 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Bahrain | € 22,00 | Within 2 – 5 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Bali | € 22,00 | Within 8 – 11 | Not Available | Not Available | € 150,00 | Worldwide |
Bangladesh | € 22,00 | Within 3 – 7 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Barbados | € 22,00 | Within 7 – 10 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Belarus | € 14,00 | Within 5 – 7 | *€ 24,00 | Within 2* | € 150,00 | Europe |
Belgium | € 9,00 | Within 2 – 3 | € 23,00 | Within 1 | € 150,00 | EU1 |
Belize | € 22,00 | Within 9 – 12 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Benin | € 22,00 | Within 9 – 11 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Bermuda | Not Available | Not Available | € 27,00 | Within 2 | – | |
Bhutan | € 22,00 | Within 12 -15 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Bolivia | € 22,00 | Within 2 – 6 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Bosnia a. Herzegovina | € 14,00 | Within 3 – 6 | € 24,00 | Within 1 | € 150,00 | Europe |
Botswana | Not Available | Not Available | Not Available | Not Available | – | |
Bouvet Island | Not Available | Not Available | Not Available | Not Available | – | |
Brazil | € 22,00 | Within 3 – 6 | € 29,00 | Within 2 | € 150,00 | Worldwide |
British Indian Ocean T. | Not Available | Not Available | Not Available | Not Available | – | |
Brunei Darussalam | € 22,00 | Within 3 – 6 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Bulgaria | € 12,00 | Within 3 – 5 | € 23,00 | Within 1 | € 150,00 | EU2 |
Burkina Faso | € 22,00 | Within 12-15 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Burundi | Not Available | Not Available | Not Available | Not Available | – | |
Cambodia | € 22,00 | Within 12-15 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Cameroon | € 22,00 | Within 12-15 | € 29,00 | Within 3 | € 150,00 | |
Canada | € 18,00 | Within 3 – 7 | € 25,00 | Within 3 | € 150,00 | US |
Canary Islands | € 22,00 | Within 3 – 5 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Cape Verde | € 22,00 | Within 12-14 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Cayman Islands | € 22,00 | Within 12-14 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Central African Rep. | Not Available | Not Available | Not Available | Not Available | – | |
Chad | € 22,00 | Within 12-14 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Chile | € 22,00 | Within 3 – 6 | € 29,00 | Within 2 | € 150,00 | Worldwide |
China | € 16,00 | Within 3 – 7 | € 26,00 | Within 2 | € 150,00 | Asia |
Christmas Island | Not Available | Not Available | Not Available | Not Available | – | |
Christmas Island | € 22,00 | Within 4 – 6 | Not Available | Not Available | € 150,00 | Worldwide |
Cocos Islands | Not Available | Not Available | Not Available | Not Available | – | |
Cocos Island | Not Available | Not Available | Not Available | Not Available | – | |
Colombia | € 22,00 | Within 8 – 10 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Comoros | € 22,00 | Within 9 – 12 | € 29,00 | Within 3 | € 150,00 | Worldwide |
DR Congo | € 22,00 | Within 5 – 10 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Republic of Congo | Not Available | Not Available | Not Available | Not Available | – | |
Cook Islands | € 22,00 | Within 14 | € 29,00 | Within 4 | € 150,00 | Worldwide |
Corsica | € 22,00 | Within 5 | Not Available | Not Available | € 150,00 | Worldwide |
Costa Rica | € 22,00 | Within 12 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Cote d’Ivoire | € 22,00 | Within 3 – 6 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Croatia | € 12,00 | Within 3 – 5 | € 23,00 | Within 1 | € 150,00 | EU2 |
Cuba | € 22,00 | Within 5 – 8 | Not Available | Not Available | € 150,00 | Worldwide |
Cyprus | € 14,00 | Within 2 – 4 | € 24,00 | Within 1 | € 150,00 | EU3 |
Czech Republic | € 9,00 | Within 2 – 3 | € 23,00 | Within 1 | € 150,00 | EU1 |
Denmark | € 9,00 | Within 2 – 3 | € 23,00 | Within 2 | € 150,00 | EU1 |
Djibouti | € 22,00 | Within 9 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Dominica | € 22,00 | Within 12 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Dominican Republic | € 22,00 | Within 7 – 9 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Ecuador | € 22,00 | Within 4 – 8 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Egypt | € 14,00 | Within 3 – 7 | € 24,00 | Within 2 | € 150,00 | Europe |
El Salvador | € 22,00 | Within 3 – 6 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Equatorial Guinea | € 22,00 | Within 15 | € 29,00 | Within 4 | € 150,00 | Worldwide |
Eritrea | € 22,00 | Within 3 – 8 | € 29,00 | Within 4 | € 150,00 | Worldwide |
Estonia | € 14,00 | Within 2 – 4 | € 24,00 | Within 1 | € 150,00 | EU3 |
Ethiopia | € 22,00 | Within 10 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Falkland Islands | € 22,00 | Within 14 | Not Available | Not Available | € 150,00 | Worldwide |
Falkland Islands | Not Available | Not Available | Not Available | Not Available | – | |
Faroe Islands | € 22,00 | Within 14 | € 29,00 | Within 4 | € 150,00 | Worldwide |
Fiji | € 22,00 | Within 11 | € 29,00 | Within 5 | € 150,00 | Worldwide |
Finland | € 14,00 | Within 3 – 4 | € 24,00 | Within 1 | € 150,00 | EU3 |
France | € 12,00 | Within 3 – 4 | € 23,00 | Within 2 | € 150,00 | EU1 |
French Guiana | € 22,00 | Within 10 | € 29,00 | Within 3 | € 150,00 | Worldwide |
French Polynesia | € 22,00 | Within 10 | € 29,00 | Within 4 | € 150,00 | Worldwide |
French Southern T. | Not Available | Not Available | Not Available | Not Available | – | |
Gabon | € 22,00 | Within 15 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Gambia | € 22,00 | Within 25 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Georgia | € 22,00 | Within 3 – 7 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Germany | € 6,00 | Within 2-3 | € 22,00 | Within 1 | € 150,00 | DE |
Ghana | € 22,00 | Within 5 – 8 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Gibraltar | € 22,00 | Within 4 – 6 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Greece | € 14,00 | Within 3 – 5 | € 24,00 | Within 1 | € 150,00 | EU3 |
Greenland | € 22,00 | Within 4 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Grenada | € 22,00 | Within 10 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Guadeloupe | € 22,00 | Within 10 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Guam | € 22,00 | Within 3 – 7 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Guatemala | € 22,00 | Within 4 – 6 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Guinea | € 22,00 | Within 11 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Guinea-Bissau | € 22,00 | Within 12 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Guyana | € 22,00 | Within 15 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Haiti | € 22,00 | Within 12 | € 29,00 | Within 4 | € 150,00 | Worldwide |
Heard Island and McDonald Islands | Not Available | Not Available | Not Available | Not Available | – | |
Holy See (Vatican City State) | Not Available | Not Available | Not Available | Not Available | – | |
Honduras | € 22,00 | Within 10 | € 29,00 | Within 4 | € 150,00 | Worldwide |
Hong Kong | € 16,00 | Within 3 – 5 | € 26,00 | Within 2 | € 150,00 | Asia |
Hungary | € 9,00 | Within 2-3 | € 23,00 | Within 1 | € 150,00 | EU1 |
Iceland | € 22,00 | Within 3 – 6 | € 29,00 | Within 2 | € 150,00 | Worldwide |
India | € 22,00 | Within 3 – 8 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Indonesia | € 16,00 | Within 4 – 7 | € 26,00 | Within 2 | € 150,00 | Asia |
Iran | € 22,00 | Within 4 – 6 | Not Available | Not Available | € 150,00 | Worldwide |
Iraq | € 22,00 | Within 10 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Ireland | € 14,00 | Within 2 – 4 | € 24,00 | Within 1 | € 150,00 | EU3 |
Israel | € 14,00 | Within 9 | € 24,00 | Within 2 | € 150,00 | Europe |
Italy | € 12,00 | Within 2 – 3 | € 23,00 | Within 1 | € 150,00 | EU1 |
Jamaica | € 22,00 | Within 3 – 7 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Japan | € 16,00 | Within 7 – 8 | € 26,00 | Within 2 | € 150,00 | Asia |
Jordan | € 16,00 | Within 3 – 5 | € 26,00 | Within 2 | € 150,00 | Eastern |
Kazakhstan | € 22,00 | Within 4 – 9 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Kenya | € 22,00 | Within 4 – 6 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Kiribati | € 22,00 | Within 14 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Kuwait | € 16,00 | Within 2 – 4 | € 26,00 | Within 3 | € 150,00 | Eastern |
Kyrgyzstan | € 22,00 | Within 3 – 7 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Lao | € 22,00 | Within 10 | € 29,00 | Within 4 | € 150,00 | Worldwide |
Latvia | € 14,00 | Within 3 – 5 | € 24,00 | Within 2 | € 150,00 | EU3 |
Lebanon | € 14,00 | Within 2 – 4 | € 24,00 | Within 3 | € 150,00 | Europe |
Lesotho | € 22,00 | Within 9 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Liberia | Not Available | Not Available | Not Available | Not Available | – | |
Libyan | Not Available | Not Available | € 31,00 | Within 3 | – | |
Liechtenstein | € 22,00 | Within 2 – 4 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Lithuania | € 14,00 | Within 3 – 5 | € 24,00 | Within 1 | € 150,00 | EU3 |
Luxembourg | € 9,00 | Within 2 – 3 | € 23,00 | Within 1 | € 150,00 | EU1 |
Macao | € 22,00 | Within 5 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Macedonia | € 14,00 | Within 6 | € 24,00 | Within 2 | € 150,00 | Europe |
Madagascar | € 22,00 | Within 2 – 7 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Madeira | € 22,00 | Within 2 – 5 | € 29,00 | Within 1 | € 150,00 | Worldwide |
Malawi | € 22,00 | Within 4 -6 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Malaysia | € 16,00 | Within 4 -6 | € 26,00 | Within 3 | € 150,00 | Asia |
Maldives | € 22,00 | Within 12 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Mali | € 22,00 | Within 13 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Malta | € 14,00 | Within 2 – 4 | Not Available | Not Available | € 150,00 | EU3 |
Marshall Islands | Not Available | Not Available | Not Available | Not Available | – | |
Martinique | € 22,00 | Within 9 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Mauritania | € 22,00 | Within 10 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Mauritius | € 22,00 | Within 3 – 6 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Mayotte | € 22,00 | Within 12 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Mexico | € 18,00 | Within 3 – 6 | € 25,00 | Within 2 | € 150,00 | US |
Micronesia | € 22,00 | Within 12 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Micronesia FS | Not Available | Not Available | Not Available | Not Available | – | |
Moldova | € 22,00 | Within 8 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Monaco | € 22,00 | Within 7 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Mongolia | € 22,00 | Within 15 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Montenegro | € 14,00 | Within 3 – 5 | € 24,00 | Within 2 | € 150,00 | Europe |
Montserrat | € 22,00 | Within 12 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Morocco | € 14,00 | Within 3 – 6 | € 24,00 | Within 3 | € 150,00 | Europe |
Mozambique | € 22,00 | Within 3 – 8 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Myanmar | € 22,00 | Within 3 – 6 | Not Available | Not Available | € 150,00 | Worldwide |
Namibia | € 22,00 | Within 3 – 8 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Nauru | € 22,00 | Within 9 | Not Available | Not Available | € 150,00 | Worldwide |
Nepal | € 22,00 | Within 3 – 6 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Netherlands | € 9,00 | Within 2 – 3 | € 23,00 | Within 1 | € 150,00 | EU1 |
Netherlands Antilles | € 22,00 | Within 9 | Not Available | Not Available | € 150,00 | Worldwide |
New Caledonia | € 22,00 | Within 9 | € 29,00 | Within 3 | € 150,00 | Worldwide |
New Zealand | € 20,00 | Within 7 | € 28,00 | Within 3 | € 150,00 | Australia |
Nicaragua | € 22,00 | Within 9 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Niger | € 22,00 | Within 9 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Nigeria | € 22,00 | Within 3 – 6 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Niue | € 22,00 | Within 4 – 6 | Not Available | Not Available | € 150,00 | Worldwide |
Norfolk Island | € 22,00 | Within 10 | Not Available | Not Available | € 150,00 | Worldwide |
Northern Mariana Isl. | € 22,00 | Within 10 | Not Available | Not Available | € 150,00 | Worldwide |
Norway | € 14,00 | Within 3 – 6 | € 22,00 | Within 2 | € 150,00 | Europe |
Oman | € 16,00 | Within 3 – 5 | € 26,00 | Within 2 | € 150,00 | Eastern |
Pakistan | € 22,00 | Within 4 – 6 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Palau | € 22,00 | Within 3 – 7 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Palestinian Territory | Not Available | Not Available | Not Available | Not Available | – | |
Panama | € 22,00 | Within 3 – 6 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Papua New Guinea | € 20,00 | Within 5 – 8 | € 28,00 | Within 3 | € 150,00 | Australia |
Paraguay | € 22,00 | Within 4 – 7 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Peru | € 22,00 | Within 4 – 7 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Philippines | € 22,00 | Within 4 -7 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Pitcairn | Not Available | Not Available | Not Available | Not Available | – | |
Poland | € 9,00 | Within 2 – 4 | € 24,00 | Within 1 | € 150,00 | EU1 |
Portugal | € 14,00 | Within 3 – 5 | € 24,00 | Within 1 | € 150,00 | EU3 |
Puerto Rico | € 22,00 | Within 2 – 5 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Qatar | € 16,00 | Within 4 – 6 | € 29,00 | Within 3 | € 150,00 | Eastern |
Reunion | € 22,00 | Within 11 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Romania | € 12,00 | Within 3 – 5 | € 23,00 | Within 1 | € 150,00 | EU2 |
Russian Federation | € 14,00 | Within 9 – 12 | € 24,00 | Within 2 | € 150,00 | Europe |
Rwanda | Not Available | Not Available | Not Available | Not Available | – | |
Saint Barthélemy | Not Available | Not Available | Not Available | Not Available | – | |
Saint Helena | Not Available | Not Available | Not Available | Not Available | – | |
Saint Kitts and Nevis | € 22,00 | Within 14 | € 29,00 | Within 4 | € 150,00 | Worldwide |
Saint Lucia | Not Available | Not Available | € 29,00 | Within 4 | € 150,00 | |
Saint Martin (FR) | Not Available | Not Available | Not Available | Not Available | – | |
St. Pierre / Miquelon | € 22,00 | Within 14 | Not Available | Not Available | € 150,00 | Worldwide |
Sat. Vincent | € 22,00 | Within 14 | € 29,00 | Within 4 | € 150,00 | Worldwide |
Samoa | € 22,00 | Within 3 – 7 | € 29,00 | Within 4 | € 150,00 | Worldwide |
San Marino | € 22,00 | Within 6 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Sao Tome | € 22,00 | Within 15 | Not Available | Not Available | € 150,00 | Worldwide |
Saudi Arabia | € 16,00 | Within 3 – 6 | € 26,00 | Within 2 | € 150,00 | Eastern |
Senegal | € 22,00 | Within 2 – 5 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Serbia | € 14,00 | Within 3 – 5 | € 24,00 | Within 2 | € 150,00 | Europe |
Seychelles | € 22,00 | Within 9 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Sierra Leone | € 22,00 | Within 5 – 10 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Singapore | € 16,00 | Within 5 – 6 | € 26,00 | Within 2 | € 150,00 | Asia |
Slovakia | € 9,00 | Within 1 – 2 | € 23,00 | Within 1 | € 150,00 | EU1 |
Slovenia | € 9,00 | Within 1 – 2 | € 23,00 | Within 1 | € 150,00 | EU1 |
Solomon Islands | € 22,00 | Within 15 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Somalia | Not Available | Not Available | Not Available | Not Available | – | |
South Africa | € 22,00 | Within 3 – 7 | € 29,00 | Within 2 | € 150,00 | Worldwide |
South Sandwich Isl. | Not Available | Not Available | Not Available | Not Available | – | |
South Korea | € 16,00 | Within 4 – 7 | € 26,00 | Within 2 | € 150,00 | Asia |
Spain | € 14,00 | Within 4 – 6 | € 24,00 | Within 1 | € 150,00 | EU3 |
Sri Lanka | € 22,00 | Within 4 – 7 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Sudan | € 22,00 | Within 14 | Not Available | Not Available | € 150,00 | Worldwide |
Suriname | € 22,00 | Within 12 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Svalbard / Jan Mayen | Not Available | Not Available | Not Available | Not Available | – | |
Swaziland | € 22,00 | Within 2 – 4 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Sweden | € 14,00 | Within 3 – 5 | € 24,00 | Within 1 | € 150,00 | EU3 |
Switzerland | € 14,00 | Within 2 – 4 | € 24,00 | Within 1 | € 150,00 | Europe |
Syrian Arab Republic | Not Available | Not Available | Not Available | Not Available | – | |
Taiwan | € 16,00 | Within 9 | € 26,00 | Within 2 | € 150,00 | Asia |
Tajikistan | € 22,00 | Within 12 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Tanzania UR | € 22,00 | Within 3 – 8 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Thailand | € 16,00 | Within 4 – 7 | € 26,00 | Within 2 | € 150,00 | Asia |
Timor-Leste | Not Available | Not Available | Not Available | Not Available | – | |
Togo | Not Available | Not Available | Not Available | Not Available | – | |
Tokelau | € 22,00 | Within 4 – 6 | Not Available | Not Available | € 150,00 | Worldwide |
Tonga | € 22,00 | Within 15 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Trinidad and Tobago | € 22,00 | Within 10 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Tunisia | € 14,00 | Within 3 – 5 | € 24,00 | Within 3 | € 150,00 | Europe |
Turkey | € 14,00 | Within 8 – 12 | € 24,00 | Within 2 | € 150,00 | Europe |
Turkmenistan | € 22,00 | Within 15 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Turks / Caicos Isl. | € 22,00 | Within 14 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Tuvalu | € 22,00 | Within 14 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Uganda | € 22,00 | Within 5 – 7 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Ukraine | € 14,00 | Within 4 – 6 | *€ 24,00 | Within 3* | € 150,00 | Europe |
United Arab Emirates | € 16,00 | Within 3 – 5 | € 26,00 | Within 3 | € 150,00 | Eastern |
United Kingdom | € 12,00 | Within 3 – 5 | € 23,00 | Within 1 | € 150,00 | EU2 |
United States | € 18,00 | Within 9 – 12 | € 25,00 | Within 2 | € 150,00 | US |
Minor Outlying Isl. | Not Available | Not Available | Not Available | Not Available | – | |
Uruguay | € 22,00 | Within 10 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Uzbekistan | € 22,00 | Within 8 – 15 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Vanuatu | € 22,00 | Within 14 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Venezuela BR | € 22,00 | Within 4 – 8 | € 29,00 | Within 2 | € 150,00 | Worldwide |
Vietnam | € 22,00 | Within 4 – 8 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Virgin Islands UK | € 22,00 | Within 4 – 8 | € 29,00 | Within 4 | € 150,00 | Worldwide |
Virgin Islands, US. | € 22,00 | Within 3 – 7 | € 29,00 | Within 4 | € 150,00 | Worldwide |
Wallis and Futuna | Not Available | Not Available | Not Available | Not Available | – | |
Western Sahara | Not Available | Not Available | Not Available | Not Available | – | |
Yemen | Not Available | Not Available | Not Available | Not Available | – | |
Zambia | € 22,00 | Within 3 – 8 | € 29,00 | Within 3 | € 150,00 | Worldwide |
Zimbabwe | € 22,00 | Within 4 – 7 | € 29,00 | Within 3 | € 150,00 | Worldwide |
* Belarus & Ukraine customs permit UPS deliveries only to companies with business address. If you want to use this shipment method, please fill out your company address! Priviate customers can use as shipping method!
** The USD price is calculated based on daily USD/EUR exchange rates provided by the European Central Bank.
*** Depending on your address a normal UPS EXPRESS SAVER SERVICE could be impossible to book (if you are located on an small island, in high and abonded mountain areas…). In this case we will contact you and clarify details of surcharges, leadtimes and available services.
ERRORS AND OMISSIONS EXCEPTED, prices calculated by the shop system valid.
Go to Top